All plans include full access to the platform. No hidden fees. No feature locks behind paywalls. Lock in launch pricing and it stays that way — forever.
For individual practitioners managing their own caseload
No credit card to start. Free demo first.
For growing practices, small firms & chambers
No credit card to start. Free demo first.
For established chambers, large firms & legal departments
We'll set up a custom demo for your chambers.
If you subscribe during our launch period, your price is locked in permanently — even as we add features and increase prices for new subscribers. As long as you remain subscribed, you'll never pay more than the price you started with.
| Feature | Solo ₹599/mo |
Small Firm ₹1,499/mo |
Full Chambers ₹3,999/mo |
|---|---|---|---|
| USERS & CASES | |||
| User accounts | 1 | Up to 5 | Unlimited |
| Active cases / proceedings | 50 | Unlimited | Unlimited |
| Document storage | 5 GB | 25 GB | Unlimited |
| CORE MODULES | |||
| Case & dispute management | ✓ | ✓ | ✓ |
| Hearing & adjournment tracking | ✓ | ✓ | ✓ |
| Petition & pleading builder | ✓ | ✓ | ✓ |
| Document & evidence repository | ✓ | ✓ | ✓ |
| Orders & judgment tracking | ✓ | ✓ | ✓ |
| Party & client management | ✓ | ✓ | ✓ |
| Statute & precedent library | ✓ | ✓ | ✓ |
| Audit log & compliance trail | ✓ | ✓ | ✓ |
| AI FEATURES | |||
| Limitation period calculation | ✓ | ✓ | ✓ |
| AI deadline alerts | Basic | ✓ Smart | ✓ Priority |
| Strategy decision trees | ✗ | ✓ | ✓ |
| TEAMS & ADMINISTRATION | |||
| Team management & roles | ✗ | ✓ | ✓ |
| Review & quality queue | ✗ | ✓ | ✓ |
| Multi-team / multi-tenant | ✗ | ✗ | ✓ |
| API access | ✗ | ✗ | ✓ |
| SUPPORT | |||
| Support type | Priority Email | Phone + Email + SLA | |
| Onboarding & training | Self-serve | ✓ Guided | ✓ Dedicated |
Book a free demo first. No credit card. No pressure. Just a genuine look at the system.